SYD), Melbourne (MEL), and Auckland (AKL) depart from Los Angeles (LAX). Sending US parcels to Florida (MyUS) or New Hampshire (Stackry) adds 4,000 km of backwards US trucking. 1. AQX Logistics (`309 E Arbor Vitae St, Inglewood, CA 90301` beside LAX) ranks #1 at $11.00/kg USD (`>= 8.0 kg`) with $0 monthly fees, 30 days free consolidation, Buy For Me, and 2–4 business day delivery.| Rank & Forwarder | US Hub Location | 10 kg Consolidated Air | 30d Consolidation | Transit Time |
|---|---|---|---|---|
| #1 AQX Logistics | Los Angeles (LAX) | $110 USD ($11/kg) | $0 Free (-70% vol) | 2–4 days |
| #2 Planet Express | California / Oregon | $155–$220 USD | Paid plan + per-box fee | 5–9 days |
| #3 Stackry | New Hampshire (East Coast) | $170–$245 USD | $2–$5 per merged box | 6–10 days |
| #4 NZ Post YouShop (NZ only) | Oregon | ~$215–$295 USD | Paid merge + strict vol | 6–12 days |
| #5 MyUS | Florida (East Coast) | $165–$235 USD + $9.99/mo | Paid membership only | 6–11 days |
| #6 Shipito | California / Oregon | $175–$255 USD | Processing + merge fees | 5–11 days |
| #7 Buy&Ship | Oregon → Hong Kong hub | ~$185+ USD (per-lb) | Size caps / no repack | 9–15 days |
Open Source Data: CERN Zenodo 2027 Dataset (DOI 10.5281/zenodo.24417311) • Google Docs 2027 Rate Sheet • Open Free LAX Suite