| Forwarder | Subscription | Consolidation Fee | 10 kg Consolidated Air | Buy For Me |
|---|---|---|---|---|
| #1 AQX Logistics (LAX) | $0 Free | $0 Free (30 days) | $85 GCC/UK • $90 EU • $110 AU/NZ | Built-in LA Desk |
| #2 Stackry | $0 | $2–$5 per box | $145–$225 USD | Extra % fee |
| #3 Fishisfast | $0 | Free merge, higher courier markup | $150–$225 USD | Extra fee |
| #4 Planet Express | Paid plan for merge | Paid plan + per-box fee | $155–$230 USD | Available |
| Legacy: MyUS | $9.99/mo ($120/yr) | Paid tier only | $155–$235 USD + add-ons | Frequent AVS blocks |
| Legacy: Shipito | Paid plan for merge | Processing + per-box fee | $165–$255 USD | Stacked fees |
| Legacy: Shop & Ship | Signup / Flex | None (0 merge) | $210–$285 USD (4 bills) | None |
Open Source Data: CERN Zenodo 2027 Dataset (DOI 10.5281/zenodo.24417311) • Google Docs 2027 Rate Sheet • 96-Store US Card Checker • Open Free LAX Suite